ESD 105 Resource Directory
PDF includes contact information for:
• All ESD 105 employees
• Administrators and office staff for all school district offices, school buildings, and private schools (plus school enrollment numbers)
• All school board members in the ESD 105 region
Quick jump to staff listings in:
• Fiscal Services and Business Office
• Ready By Five
• Technology and Information Services
| Administrative Services | |||
| Steve Myers – Superintendent | (509) 454-3113 | ||
| Mary Kempel – Executive Assistant | (509) 454-5312 | ||
| Sandra Cuevas – Receptionist | (509) 575-2885 | ||
| David Goehner – Public Information Officer | (509) 454-3131 | ||
| Kay Gutierrez – Human Resources Director | (509) 454-2858 | ||
| Don Sattler – Fingerprint Specialist |
(509) 575-2885 | ||
Educational Services |
|||
| Ian Grabenhorst – Assistant Superintendent/Educational Services | (509) 454-3138 | ||
| Robin Granger – Administrative Secretary/Asst. Supt. - Educational Services | (509) 454-5314 | ||
| Ann Allen – Learning Support Director | (509) 454-3107 | ||
| Gayle Ames – Administrative Secretary/Teaching & Learning | (509) 454-2485 | ||
| Erin Balch – Administrative Secretary/Learning Support | (509) 454-5304 | ||
| Jim Beichler – Migrant Math Curriculum Coordinator | (509) 454-2855 | ||
| Don Bender – Migrant Literacy Coordinator |
(509) 454-2856 | ||
| Cathy Benedetti – Teaching and Learning Director |
(509) 454-3120 | ||
| Molly Berger – Instructional Improvement Cooperative Coordinator | (509) 454-3114 | ||
| Rose Bick – Certified Occupational Therapy Assistant | (509) 961-8532 | ||
| Mike Brown – Science Education Coordinator | (509) 454-2852 | ||
| Alicia Buchholtz – Occupational Therapist | (509) 952-6461 | ||
| Dalia Candanoza – Parent Trainer Specialist | (509) 454-2857 | ||
| Lexi Catlin – Early Childhood Professional Development Coordinator | (509) 853-2050 | ||
| Sylvia Cervantes – Administrative Secretary/Special Services | (509) 454-5315 | ||
| Christine Champie – Reading Coordinator | (509) 454-3128 | ||
| Mark Cheney – Science Coordinator | (509) 853-2046 | ||
| Suzanne Daum – Occupational Therapist |
(509) 823-7647 | ||
| Anna Marie Dufault – Tobacco Prevention Coordinator | (509) 454-3130 | ||
| Gail Fast – School Nurse Coordinator | (509) 454-3129 | ||
| Faye Fuchs – Special Ed. Cooperative/Technical Assistance Director | (509) 454-3110 | ||
| Aurelio Garcia – Regional Arts Education Coordinator | (509) 454-3133 | ||
| Tom Garrison – Knowledge Bowl | (509) 457-8241 | ||
| Blanca Garza – Migrant Graduation Specialist | (509) 834-9285 | ||
| Terrie Geaudreau – Planning Director |
(509) 454-3124 | ||
| Laura Glenn – Administrative Secretary | (509) 853-1103 | ||
| Marlene Gonzalez – Homeless Youth Outreach Specialist | (509) 454-5319 | ||
| Sasha Hammond – Math Coordinator | (509) 454-3137 | ||
| Alan Harding – Courier/Science Kit Controller | (509) 952-7103 | ||
| Hal Hargrove – Vision Specialist | 509) 969-0206 | ||
| Annee Hartzell – Vision Specialist |
(509) 823-3481 |
||
| Carol Hawthorne – Administrative Secretary/MERO | (509) 454-5311 | ||
| Karen Hoglund – Occupational Therapist | (509) 823-7646 |
||
| Cathy Kelley – Prevention/Intervention Program Coordinator | (509) 454-3104 | ||
| Tarin Kendrick – Vision Specialist | (509) 969-9717 | ||
| Sandy Kurtz – Administrative Secretary/Teaching & Learning Arts/Literacy | (509) 454-3128 | ||
| Rhea Lewis – Literacy Coordinator | (509) 489-2053 | ||
| Sharon Loudon – Autism Education Coordinator | (509) 454-2851 | ||
| Susan Martin – Prevention Coordinator | (509) 454-3127 | ||
| Kristen Maxwell – Math Coordinator | (509) 454-3109 | ||
| Laura Miller – Braille Specialist | (509) 969-7153 | ||
| Marjorie Miller – Administrative Secretary/Learning Support | (509) 454-5318 | ||
| Janie Morales-Castro – College Bound Scholarship Counselor |
(509) 853-1109 | ||
| Kathy Moritz – Administrative Secretary/Teaching and Learning Math/Science | (509) 454-5309 | ||
| Val Olson – Certified Occupational Therapy Assistant | (509) 961-2393 | ||
| Rita Pilgrim – Certification Specialist/Registrar | (509) 454-3102 | ||
| Elaine Prest – School Nurse | (509) 945-5668 | ||
| Jessica Raigoza – GEAR UP Coordinator | (509) 910-1659 | ||
| Frank Ramirez – KidScreen/Kidsconnect Coordinator | (509) 454-3103 | ||
| Christina Roberts – Certified Occupational Therapy Assistant | (509) 952-0289 | ||
| Bethany Robinson – ELL Literacy Coordinator | (509) 454-3139 | ||
| Denise Robinson – Coordinator of the Visually Impaired Program | (509) 969-3622 | ||
| Diann Rockstrom – Teacher of Deaf/Hard of Hearing |
(509) 654-6576 |
||
| Amanda Rodriguez – Education Advocate | 509) 823-7648 |
||
| Elma Rodriguez – Administrative Secretary-MERO | (509) 454-5310 | ||
| Jacki Rohman – Occupational Therapist | (509) 945-7322 | ||
| Thomas Romero – MERO Director | (509) 454-2854 | ||
| Alison Schwerzler – Speech Language Pathologist | (509) 969-0206 | ||
| Jim Seamons – Alternative Route Certification Coordinator | (509) 961-7779 | ||
| Mike Sorenson – Science Kit Courier | (509) 954-7417 | ||
| Nealeen "Skitch" Stanton – School Nurse | (509) 454-5304 | ||
| Randy Town – School Safety Coordinator | (509) 454-5313 | ||
| DeAnn Wagoner – Administrative Secretary/Teaching & Learning Arts/Literacy | (509) 454-2487 | ||
| Norm Walker – Safe Drug Free Schools/Counseling Coordinator | (509) 454-5300 | ||
| Sati Wullabbs – Braille Specialist | (509) 961-2395 | ||
Fiscal Services & Business Office |
|||
| Dr. Dave Curry – Chief Financial Officer |
(509) 454-5302 | ||
| Danna Roberts – Administrative Secretary/Fiscal Services, Conf. Rm. Scheduling | (509) 454-3125 | ||
| Kathy Bailes – Workers' Comp Adjudicator/Insurance Accountant | (509) 454-5316 | ||
| Leanne Beck – Payroll/Fiscal Specialist | (509) 454-3122 | ||
| Orlando Cerrillo – Loss Control Consultant | (509) 454-3108 | ||
| Jan Clarence – Regional Pupil Transportation Coordinator | (509) 454-3105 | ||
| Larry Colpitts – Custodian | (509) 575-2885 | ||
| Jim Dunlap – Custodian - Conference Center | (509) 575-2885 | ||
| Judy Dunlap – Custodian - Conference Center | (509) 575-2885 | ||
| Peggy Emhoff – Administrative Secretary/Transportation | (509) 454-5317 | ||
| Jana Ernst – Accounting Clerk | (509) 454-3123 | ||
| Lisa Huff – Insurance Accountant | (509) 853-2049 | ||
| Jeanette Lilja – Workers' Compensation Director | (509) 454-3100 | ||
| Barb Lynch – Accounting Assistant |
(509) 454-2487 | ||
| Abe Navarrete – Grant Accountant | (509) 853-1104 | ||
| David Reynolds – Accounting Coordinator | (509) 454-2853 | ||
| Marge Stanley – Workers' Comp Adjudicator/Insurance Accountant | (509) 454-2850 | ||
| Bill Tilton – Director of Fiscal Services | (509) 454-3116 | ||
Ready by Five |
|||
| Helen Marieskind – Ready by Five Executive Director | (509) 454-2492 | ||
| Elizabeth Gonzalez – Administrative Secretary/Ready by Five Program | (509) 454-2493 | ||
| Angela Abrams – Early Learning Quality Improvement Coordinator | (509) 853-2053 | ||
| Jessica Barriga – Early Learning Quality Improvement Coach | (509) 969-9879 | ||
| Lupita Delgado – Early Learning Quality Improvement Coach | (509) 494-9272 |
||
| Stacey Drake – Ready by Five Children's Program Director | (509) 853-2054 | ||
| David Garcia – Coordinator of Parent Support |
(509) 853-1105 | ||
| Lorie Garcia – Early Learning Quality Improvement Coach | (509) 654-2990 | ||
| Cynthia Juarez – Early Learning Quality Improvement Director | (509) 454-2488 | ||
| Elsa Lopez – Administrative Secretary /Ready by Five Program | (509) 853-2052 | ||
| Betsy McCann – Grant Writer |
(509) 853-2052 | ||
| Elizabeth Mendoza – Early Learning Community Liaison |
(509) 853-1107 | ||
| Maggie Mendoza – Early Learning Quality Improvement Coach | (509) 952-7257 | ||
| Corina Villarreal – Promotor(a) Team Leader |
(509) 853-1106 | ||
Technology & Information Services |
|||
| Mike Vachon – Chief Information Officer |
(509) 454-3136 | ||
| Lidia Rodriguez – Administrative Technology Secretary |
(509) 454-3132 | ||
| Jose Alviso – System Support Specialist | (509) 454-3132 | ||
| Morgan Anderson – Systems Support Specialist |
(509) 454-3119 | ||
| Francis Badu – Fiscal Coordinator | (509) 454-3126 | ||
| Linda Burckhard – Systems Support II | (509) 454-3118 | ||
| Justin Busby – System Support Specialist (Data Processing) | (509) 853-2051 | ||
| Nancy Durham – Student Records Coordinator | (509) 454-3117 | ||
| Bobbette Ewing – Student Records Coordinator | (509) 454-5301 | ||
| Forrest Fisher – Educational Technology Support Center Coordinator | (509) 454-3134 | ||
| Caleb Flowers – Assistant Fiscal Coordinator | (509) 853-2048 | ||
| Karen Hovis – Fiscal Coordinator | (509) 454-2859 | ||
| Kirk Leuenberger – Network Specialist/RITU | (509) 454-3115 | ||
| Georgeanne Magruder – Associate Fiscal Coordinator | (509) 853-2057 | ||
| Lori Osborn – Fiscal Coordinator | (509) 454-3121 | ||
| Kristie Presler – Associate Fiscal Coordinator | (509) 853-2056 | ||
| Dorre Wayenberg – Fiscal Coordinator | (509) 454-3135 | ||
| Karyn Williams – Student Records Coordinator | (509) 454-3111 | ||



