ESD 105 Resource Directory
PDF includes contact information for:
• All ESD 105 employees
• Administrators and office staff for all school district offices, school buildings, and private schools (plus school enrollment numbers)
• All school board members in the ESD 105 region
Quick jump to staff listings in:
• Fiscal Services and Business Office
• Technology and Information Services
| Administrative Services | |||
| Steve Myers – Superintendent | (509) 454-3113 | ||
| Mary Kempel – Executive Assistant | (509) 454-5312 | ||
| Monica Martinez – Receptionist | (509) 575-2885 | ||
| David Goehner – Public Information Officer | (509) 454-3131 | ||
| Kay Gutierrez – Human Resources Director | (509) 454-2858 | ||
| Cristina Galvan – Certification Specialist/Registrar/Clock Hours | (509) 454-3102 | ||
| Linda Hauck - Administrative Secretary/Fingerprint Specialist/Certification/Clock Hours | (509) 454-5317 | ||
| Don Sattler – Fingerprint Specialist | (509) 575-2885 | ||
Educational Services |
|||
| Ian Grabenhorst – Assistant Superintendent/Educational Services | (509) 454-3138 | ||
| Robin Granger – Administrative Assistant/Asst. Supt. - Educational Services | (509) 454-5314 | ||
| Angela Abrams – Early Learning Quality Improvement Coordinator | (509) 853-2053 | ||
| Ann Allen – Learning Support Director | (509) 454-3107 | ||
| Gayle Ames – Administrative Secretary/Teaching & Learning | (509) 454-2485 | ||
| Erin Balch – Administrative Secretary/Learning Support | (509) 454-5304 | ||
| Jim Beichler– Migrant Academic Service Coordinator - Math | (509) 454-2855 | ||
| Don Bender– Migrant Academic Service Coordinator - Literacy | (509) 454-2856 | ||
| Cathy Benedetti – Teaching and Learning Director | (509) 454-3120 | ||
| Molly Berger – Instructional Improvement Cooperative Coordinator | (509) 454-3114 | ||
| Rose Bick – Certified Occupational Therapy Assistant | (509) 961-8532 | ||
| Susie Bollinger - Math Coordinator (HU105) | (509) 853-1101 | ||
| Mike Brown – Science Education Coordinator | (509) 454-2852 | ||
| Alicia Buchholtz – Occupational Therapist | (509) 952-6461 | ||
| Dalia Candanoza – Migrant Parent Services Coordinator | (509) 454-2857 | ||
| Lexi Catlin – Early Childhood Professional Development Coordinator | (509) 853-2050 | ||
| Sylvia Cervantes – Administrative Secretary/Special Services | (509) 454-5315 | ||
| Christine Champie – Literacy Coordinator | (509) 853-2041 | ||
| Bridget Dale - ELL Literacy Coordinator |
(509) 823-1102 |
||
| Mark Cheney – Science Coordinator/Project Manager HU105 | (509) 853-2046 | ||
| Stacy Dekker - Speech Language Pathologist Intern | (509) 573-2149 | ||
| Anna Marie Dufault – Tobacco Prevention Coordinator | (509) 454-3130 | ||
| Peggy Emhoff - Administrative Secretary/Teaching & Learning (Science/HU105) | (509) 454-5309 | ||
| Amber Farthing – Math Coordinator HU105 | (509) 426-0264 | ||
| Gail Ann Fast – School Nurse Coordinator | (509) 454-3129 | ||
| Lori Froese - Data Coordinator | (509) 391-5211 | ||
| Faye Fuchs – Special Education Director | (509) 454-3110 | ||
| Aurelio Garcia – Regional Arts Education Coordinator | (509) 454-3133 | ||
| Lorie Garcia - Early Learning Quality Improvement Coach | (509) 823-7392 | ||
| Tom Garrison – Knowledge Bowl | (509) 457-8241 | ||
| Terrie Geaudreau – Planning Director | (509) 454-3124 | ||
| Monica Gilbertsen - Occupational Therapist | (509) 480-0236 | ||
| Laura Glenn – Administrative Secretary | (509) 853-1103 | ||
| Julie Godina - Administrative Secretary (MERO) | (509) 454-5311 | ||
| Delores Gonzalez – Early Learning Child Care Environmental Specialist | (509) 426-1015 | ||
| Sasha Hammond – Math Coordinator | (509) 454-3137 | ||
| Alan Harding– Courier/Science Kit Controller | (509) 952-7103 | ||
| Annee Hartzell– Vision Specialist | (509) 823-3481 | ||
| Lisa Henderson– Literacy Coordinator (HU105) | (509) 426-0262 | ||
| Karen Hoglund – Occupational Therapist | (509) 823-7646 | ||
| Paula Hull - PK-3 Literacy Coordinator | (509) 573-2868 | ||
| Cynthia Juarez – Early Learning Quality Improvement Director | (509) 454-2488 | ||
| Cathy Kelley – Prevention/Intervention Program Coordinator | (509) 454-3104 | ||
| Sandy Kurtz – Administrative Secretary/Teaching & Learning Arts/Literacy | (509) 454-3128 | ||
| Misty Liles - Education Advocate | (509) 426-1913 | ||
| Elsa Lopez – Administrative Secretary | (509) 853-2054 | ||
| Sharon Loudon – Autism Education Coordinator | (509) 454-2851 | ||
| Brenda Marler - Literacy Coordinator/HU105 | (509) 426-0384 | ||
| Susan Martin – Prevention Coordinator | (509) 454-3127 | ||
| Kristen Maxwell – Math Coordinator | (509) 454-3109 | ||
| Maggie Mendoza - Early Learning Quality Improvement Coach | (509) 823-7394 | ||
| Laura Miller – Braille Specialist | (509) 969-7153 | ||
| Lorie Phillips Moos - Occupational Therapist | (509) 426-0263 | ||
| Val Olson – Certified Occupational Therapy Assistant | (509) 961-2393 | ||
| Frank Ramirez– KidScreen/Kidsconnect Coordinator | (509) 454-3103 | ||
| Christina Roberts – Certified Occupational Therapy Assistant | (509) 952-0289 | ||
| Bethany Robinson – ELL Literacy Coordinator | (509) 454-3139 | ||
| Diann Rockstrom – Teacher of Deaf/Hard of Hearing | (509) 654-6576 | ||
| Amanda Rodriguez – Education Advocate | 509) 823-7648 | ||
| Thomas Romero – MERO Director | (509) 454-2854 | ||
| Megan Rutschilling - Vision Specialist/O&M Specialist | (509) 823-3450 | ||
| Ann Sipe - Math Coordinator | (509) 853-1100 | ||
| Nealeen "Skitch" Stanton – School Nurse | (509) 454-5304 | ||
| Randy Town – School Safety and Security Coordinator | (509) 454-5313 | ||
| Julie Vavricka – Science Coordinator | (509) 426-0261 | ||
| DeAnn Wagoner – Administrative Secretary/Teaching & Learning Arts/Literacy | (509) 454-2487 | ||
| Stephanie Wood – Math Coordinator HU105 | (509) 426-0263 | ||
| Sati Wullabbs – Braille Specialist | (509) 961-2395 | ||
Fiscal Services & Business Office |
|||
| Tom Fleming – Chief Financial Officer | (509) 454-5302 | ||
| Danna Roberts – Administrative Secretary/Fiscal Services, Conf. Rm. Scheduling | (509) 454-3125 | ||
| Kathy Bailes – Workers' Comp Adjudicator/Insurance Accountant | (509) 454-5316 | ||
| Leanne Beck – Payroll/Fiscal Specialist | (509) 454-3122 | ||
| Orlando Cerrillo – Loss Control Consultant | (509) 454-3108 | ||
| Jan Clarence – Regional Pupil Transportation Coordinator | (509) 454-3105 | ||
| Larry Colpitts – Custodian/Allen Building | (509) 575-2885 | ||
| Jim Dunlap – Custodian - Conference Center/Student Success Center | (509) 575-2885 | ||
| Judy Dunlap – Custodian - Conference Center/Student Success Center | (509) 575-2885 | ||
| Jana Ernst – Accounting Technician | (509) 454-3123 | ||
| Lisa Huff – Insurance Accountant | (509) 853-2049 | ||
| Barb Lynch – Accounting Assistant | (509) 454-2487 | ||
| Robyn Marshall Sande – Workers' Compensation Director | (509) 454-3100 | ||
| David Reynolds – Accounting Coordinator | (509) 454-2853 | ||
| Marge Stanley – Workers' Comp Adjudicator/Insurance Accountant | (509) 454-2850 | ||
| Bill Tilton – Director of Fiscal Services | (509) 454-3116 | ||
Technology & Information Services |
|||
| Mike Vachon – Chief Information Officer | (509) 454-3136 | ||
| Lidia Anderson – Administrative Technology Secretary | (509) 454-3132 | ||
| Jose Alviso – System Support Specialist | (509) 454-3132 | ||
| Morgan Anderson– Systems Support Specialist | (509) 454-3119 | ||
| Francis Badu– Fiscal Coordinator | (509) 454-3126 | ||
| Dottie Berger - Systems Support II |
(509) 454-3118 | ||
| Justin Busby – System Support Specialist (Data Processing) | (509) 853-2051 | ||
| Nancy Durham – Student Records Coordinator | (509) 454-3117 | ||
| Bobbette Ewing – Student Records Coordinator | (509) 454-5301 | ||
| Forrest Fisher – Educational Technology Support Center Coordinator | (509) 454-3134 | ||
| Jessica Gleason - Student Records Coordinator |
(509) 454-5305 |
||
| Karen Hovis – Fiscal Coordinator | (509) 454-2859 | ||
| Kirk Leuenberger – Network Specialist/RITU | (509) 454-3115 | ||
| Georgeanne Magruder – Associate Fiscal Coordinator | (509) 853-2057 | ||
| Lori Osborn – Fiscal Coordinator | (509) 454-3121 | ||
| Dorre Wayenberg – Fiscal Coordinator | (509) 454-3135 | ||
| Karyn Williams – Student Records Coordinator | (509) 454-3111 | ||

